Boxscore
| PLAYER | MIN | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | ASD | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF | +/- |
| DUNSTON, BRYANT | 15 | 3 | 1-2 | 0 | 0-0 | 0-0 | 1-2 | 1 | 1-3 | 1 | 50.0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 14 |
| LAW, ACIE | 10 | 0 | 0-1 | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| LOJESKI, MATTHEW | 25 | 12 | 1-4 | 0 | 0-1 | 3-4 | 4-9 | 3 | 1-2 | 0 | 61.1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 7 |
| MANTZARIS, EVANGELOS | 23 | 3 | 0-0 | 0 | 0-0 | 1-5 | 1-5 | 1 | 0-0 | 0 | 30.0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | -3 |
| PERPEROGLOU, STRATOS | 15 | 4 | 2-3 | 0 | 0-1 | 0-1 | 2-5 | 1 | 0-0 | 0 | 40.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| PETWAY, BRENT | 17 | 13 | 2-4 | 0 | 0-0 | 3-4 | 5-8 | 5 | 0-0 | 0 | 81.2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 12 |
| PRINTEZIS, GEORGIOS | 23 | 9 | 1-5 | 0 | 2-2 | 1-4 | 4-11 | 4 | 0-0 | 0 | 40.9 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | -4 |
| SIMMONS, CEDRIC | 25 | 4 | 1-5 | 0 | 0-0 | 0-0 | 1-5 | 1 | 2-2 | 0 | 20.0 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | -6 |
| SLOUKAS, KOSTAS | 20 | 8 | 1-2 | 0 | 0-0 | 2-3 | 3-5 | 3 | 0-1 | 0 | 80.0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 3 | 22 |
| SPANOULIS, VASSILIS | 27 | 13 | 2-3 | 0 | 0-0 | 1-5 | 3-8 | 1 | 6-6 | 0 | 43.7 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 2 | -5 |
| 200 | 69 | 11-29 | 0 | 2-4 | 11-26 | 24-59 | 20 | 10-14 | 1 | 50.0 | 9 | 24 | 21 | 9 | 5 | 0 | 4 | 22 | 40 |
Technical Fouls: 0; Unsportsmanlike Fouls: 0;
Possessions: 67; Substitutions: 28;
| PLAYER | MIN | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | ASD | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF | +/- |
| CALLOWAY, EARL | 20 | 3 | 0-1 | 0 | 0-3 | 1-5 | 1-9 | 0 | 0-0 | 0 | 16.7 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | -14 |
| CANER-MEDLEY, NIK | 24 | 9 | 1-4 | 0 | 0-3 | 2-4 | 3-11 | 3 | 1-2 | 1 | 36.4 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | -6 |
| CONDE, LUIS | 1 | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DRAGIC, ZORAN | 26 | 12 | 1-2 | 0 | 0-0 | 3-4 | 4-6 | 2 | 1-2 | 1 | 91.7 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | -1 |
| GRANGER, JAYSON | 20 | 4 | 2-4 | 0 | 0-1 | 0-0 | 2-5 | 0 | 0-0 | 0 | 40.0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 3 | 4 |
| HETTSHEIMEIR, RAFAEL | 16 | 8 | 1-1 | 1 | 0-0 | 2-3 | 3-4 | 2 | 0-0 | 0 | 100.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| KUZMINSKAS, MINDAUGAS | 15 | 0 | 0-1 | 0 | 0-1 | 0-2 | 0-4 | 0 | 0-0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -16 |
| SABONIS, DOMANTAS | 11 | 2 | 1-3 | 0 | 0-1 | 0-0 | 1-4 | 1 | 0-0 | 0 | 25.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| STIMAC, VLADIMIR | 9 | 1 | 0-1 | 0 | 0-0 | 0-0 | 0-1 | 0 | 1-4 | 0 | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -3 |
| SUAREZ, CARLOS | 24 | 8 | 1-2 | 0 | 0-0 | 0-2 | 1-4 | 0 | 6-6 | 0 | 25.0 | 3 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 11 |
| VAZQUEZ, FRAN | 18 | 12 | 3-5 | 3 | 2-2 | 0-0 | 5-7 | 0 | 2-2 | 0 | 71.4 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | -8 |
| VIDAL, SERGI | 16 | 2 | 0-1 | 0 | 1-1 | 0-2 | 1-4 | 0 | 0-0 | 0 | 25.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -10 |
| 200 | 61 | 10-25 | 4 | 3-12 | 8-22 | 21-59 | 8 | 11-16 | 2 | 42.4 | 11 | 23 | 10 | 11 | 6 | 0 | 3 | 14 | -40 |
Technical Fouls: 0; Unsportsmanlike Fouls: 1;
Possessions: 63; Substitutions: 28;